Aluminum Can Reclamation Figures

Year Pounds of
Aluminum
Collected(1)
(millions)
No. of Cans
Per
Pound of
Aluminum(2)
No. of
Aluminum
Cans
Collected(3)
(billions)

No. of
Aluminum
Cans
Shipped(4)
(billions)

Percentage
of Aluminum
Cans
Collected
1972 53 21.75 1.2 7.5 15.4
1973 68 22.25 1.5 10.0 15.2
1974 103 22.70 2.3 13.4 17.5
1975 180 23.00 4.1 15.4 26.9
1976 212 23.30 4.9 19.8 24.9
1977 280 23.47 6.6 24.9 26.4
1978 340 23.65 8.0 29.3 27.4
1979 360 23.69 8.5 33.2 25.7
1980 609 24.23 14.8 39.6 37.3
1981 1,017 24.45 24.9 46.7 53.2
1982 1,124 25.21 28.3 51.0 55.5
1983 1,144 25.70 29.4 55.6 52.9
1984 1,226 26.00 31.9 60.4 52.8
1985 1,245 26.6 33.1 64.9 51.0
1986 1,233 27.00 33.3 68.3 48.7
1987 1,335 27.4 36.6 72.2 50.6
1988 1,505 28.25 42.5 77.9 54.6
1989 1,688 29.30 49.5 81.4 60.8
1990 1,934 28.43 55.0 86.5 63.6
1991 1,969 28.87 56.8 91.2 62.4
1992 2,142 29.29 62.7 92.4 67.9
1993 2,015 29.51 59.5 94.2 63.1
1994 2,149 30.13 64.7 99.0 65.4
1995 2,017 31.07 62.7 100.7 62.2
1996 1,969 31.92 62.8 99.0 63.5
1997 2,052 32.57 66.8 100.5 66.5
1998 1,938 33.04 64.0 102.0 62.8
1999 1,930 33.10 63.9 102.2 62.5
2000 1,891 33.12 62.6 100.8 62.1
2001 1,665 33.40 55.6 100.3 55.4
2002 1,591 33.79 53.8 100.8 53.4
2003 1,479 33.79 49.9 99.7 50.0
2004 1,518 33.92 51.5 100.5 51.2
2005 1,368 34.01 46.9 98.9 47.0
2006 1,376 34.21 -- -- 47.0
 
Sources: The Aluminum Association, Inc.
Can Manufacturers Institute
Institute of Scrap Recycling Industries, Inc.
Notes: (1) UBC's melted by US facilities plus exports of can scrap.
Includes imports of UBC's melted in the US
(2) Prior to 1989, calculation based on Alum. Assoc. can weight
survery. From 1989 forward, CMI data used.
(3) Total pounds collected multiplied by can weight.
(4) CMI reported shipments of UBCs lagged one quarter.